Overview
Our Conical Scoring Saw Blade is crafted from high-grade steel that undergoes consistent surface heat treatment, delivering a remarkable combination of efficiency and speed during cutting operations. With carefully selected raw materials, our product exhibits superior hardenability, hardness, and rigidity, preventing any deformation under high temperatures and extending its lifespan. Notably resilient, this blade can withstand heavy loads and operate continuously for extended periods without succumbing to breakage. Additionally, its tooth design guarantees effective heat dissipation, contributing to enhanced precision in machining and prolonging the blade's own longevity. We offer a wide range of sizes to cater to the diverse requirements of our valued customers.
Application
Assuming the task is to rewrite the content using rephrasing and not generating a completely different content:
Ideal for evaluating the covering of composite boards, the equipment is capable of efficiently assessing the coating on laminated panels.

1.Machine Machines for sizing horizontal panels are equipped with scorer and sawblade kerf adjustments that enable vertical movement of the scorer in relation to the sawblade kerf. This feature allows for precise sizing of panels according to specific requirements. 2.Material Laminated chipboard or MDF. 3.Edge Material TCT. 4.Tooth Feature BC or B(flat) tooth with positive cutting angle. | ![]() |

Specification
Diameter | Kerf | Body | Bore | Teeth Number | Code |
100 | 2.8~4.0 | 2.2 | 20.0 | 24 | WCE0010 |
100 | 2.8~4.0 | 2.2 | 22.0 | 24 | WCE0020 |
100 | 3.1~4.1 | 2.2 | 20.0 | 24 | WCE0030 |
100 | 3.1~4.1 | 2.2 | 22.0 | 24 | WCE0040 |
120 | 2.8~4.0 | 2.2 | 20.0 | 24 | WCE0050 |
120 | 2.8~4.0 | 2.2 | 22.0 | 24 | WCE0060 |
120 | 3.1~4.1 | 2.2 | 20.0 | 24 | WCE0070 |
120 | 3.1~4.1 | 2.2 | 22.0 | 24 | WCE0080 |
120 | 3.3~4.3 | 2.2 | 20.0 | 24 | WCE0090 |
120 | 3.3~4.3 | 2.2 | 22.0 | 24 | WCE0100 |
125 | 3.1~4.1 | 2.2 | 20.0 | 24 | WCE0110 |
125 | 3.1~4.1 | 2.2 | 22.0 | 24 | WCE0120 |
125 | 3.3~4.3 | 2.2 | 20.0 | 24 | WCE0130 |
125 | 3.3~4.3 | 2.2 | 22.0 | 24 | WCE0140 |
125 | 4.3~5.3 | 3.0 | 20.0 | 24 | WCE0150 |
125 | 4.3~5.3 | 3.0 | 45.0 | 24 | WCE0160 |
125 | 4.6~5.6 | 3.0 | 20.0 | 24 | WCE0170 |
125 | 4.6~5.6 | 3.0 | 45.0 | 24 | WCE0180 |
150 | 3.1~4.1 | 2.2 | 25.4 | 36 | WCE0190 |
150 | 3.1~4.1 | 2.2 | 25.4 | 40 | WCE0200 |
150 | 3.1~4.1 | 2.2 | 45.0 | 36 | WCE0210 |
150 | 3.1~4.1 | 2.2 | 45.0 | 40 | WCE0220 |
150 | 3.3~4.3 | 2.2 | 25.4 | 36 | WCE0230 |
150 | 3.3~4.3 | 2.2 | 25.4 | 40 | WCE0240 |
150 | 3.3~4.3 | 2.2 | 45.0 | 36 | WCE0250 |
150 | 3.3~4.3 | 2.2 | 45.0 | 40 | WCE0260 |
150 | 4.3~5.3 | 3.0 | 25.4 | 36 | WCE0270 |
150 | 4.3~5.3 | 3.0 | 25.4 | 40 | WCE0280 |
150 | 4.3~5.3 | 3.0 | 45.0 | 36 | WCE0290 |
150 | 4.3~5.3 | 3.0 | 45.0 | 40 | WCE0300 |
Customized products are also available | |||||





FAQ
Q1: What kind of carbide tips are you using?
A: Submicron grain carbide tips imported from Luxembourg.
Q2: What’s your tem of the delivery?
A: Our ordinary delivery term is FOB. We also accept EXW, CFR, CIF, DDP, DDU etc.
Q3: What’s your after-sale service?
A: We have 100% quality guarantee to customers. Any quality problem will be solved to customer satisfactions.
Hot Tags: conical scoring saw blade, China conical scoring saw blade manufacturers, suppliers, factory



